Axk3047 Thrust Needle Roller Bearing AXK2542 HK1212

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-16 07:28

  • Browse the number:

    66

Send an inquiries
Company Profile
Wuxi GeePro Machinery Bearing Co., Ltd
Contactaixin:

geepro(Ms.)  

telephone:

Arrea:

Beijing

Address:

Middle Renmin Road 224, Room 406, Chong'an District, Wuxi, Jiangsu, China (214000)

Website:

http://geepro.enhesh.com/

Product details

Model Number: AXK2542 AXK3047 HK1212 K10X14X10 Brand Name: OEM Neutral GeePro Brand Key Specifications/Special Features: Our advantages:(1) Average quick delivery lead time from Stock Warehouse:Arrange & deliver orders in 3-4 days for order of $3000-5000Arrange & deliver orders in 10-12 days for order of $8000-12000Arrange & deliver order in 20-25 days for order of $15000-30000(2) Factory OEM price and quality guarantee: 18 months(3)Best service -- free charge & shipping to change new bearing for replacement in 13 months use.
(4)Arrange sales engineer to visit partners' company abroad if necessary

K HK BK SCE BH J JH TA TLA
Single Row or Double Row
High
OPEN, Z, ZZ, RS, 2RS
Plastic bag, Inner box, Carton, Wooden pallet
20GrMo, GCr15
C2, C3, C4, C5
ABEC-1, ABEC-3, ABEC-5, ABEC-7
For rolling mills and heavy machinery
Needle bearing, roller bearing. Marking bearing, pump bearing, China bearing

BK1512 BK3520 HK1516 HK4012 K15× 19× 10 K20× 26× 12 K30× 37× 20 K50× 55× 20
BK1516 BK3520 HK1516 HK4012 K15× 19× 13 K20× 26× 17 K32× 37× 13 K50× 55× 20
BK1516 BK4012 HK1612 HK4020 K15× 19× 13 K20× 26× 17 K32× 37× 13 K50× 58× 20
BK1612 BK4012 HK1612 HK4020 K16× 20× 10 K20× 26× 20 K32× 37× 17 K50× 58× 20
BK1612 BK4020 HK1616 HK4520 K16× 20× 10 K22× 26× 10 K32× 37× 17 K50× 58× 25
BK1616 BK4020 HK1616 HK4520 K16× 20× 13 K22× 26× 10 K32× 38× 20 K50× 58× 25
BK1616 BK4520 HK1712 HK5020 K16× 20× 13 K22× 26× 13 K32× 39× 20 K55× 60× 25
BK1712 BK4520 HK1712 HK5020 K16× 20× 17 K22× 26× 13 K32× 39× 20 K55× 61× 20
BK1712 BK5020 HK1812 HK5520 K16× 20× 17 K22× 26× 17 K35× 40× 13 K55× 63× 20
BK1812 BK5020 HK1812 HK5520 K16× 22× 12 K22× 26× 17 K35× 40× 13 K55× 63× 20
BK1812 BK5520 HK1816 HK6020 K16× 22× 12 K25× 29× 10 K35× 40× 17 K55× 63× 25
BK1816 BK5520 HK1816 HK6020 K16× 22× 17 K25× 29× 10 K35× 40× 17 K5× 8× 8
Shaft
Diameter

Bearing Designation

Mass

Approx

Boundary Dimensions

Basic Load Rating

Limiting
Speed
Dc1 Dc Dw Cr
Dynamic
Cor
Static

Oil
mm g mm N rpm
4 AXK0414TN 0.7 4 14 2 4380 7500 18000
5 AXK0515TN 0.8 5 15 2 4680 9100 17000
6 AXK0619TN 1 6 19 2 6740 15400 16000
8 AXK0821TN 2 8 21 2 7750 19000 15000
10 AXK1024 3 10 24 2 9150 24500 14000
12 AXK1226 3 12 26 2 9860 28600 13000
15 AXK1528 4 15 28 2 11200 35500 11000
17 AXK1730 4 17 30 2 11800 38600 10000
20 AXK2035 5 20 35 2 12900 45600 8500
25 AXK2542 7 25 42 2 13800 57800 7000
30 AXK3047 8 30 47 2 15600 69500 6000
35 AXK3552 10 35 52 2 16900 80100 5500
40 AXK4060 16 40 60 3 27500 113500 4700
45 AXK4565 18 45 65 3 29050 127600 4300
50 AXK5070 20 50 70 3 31500 138000 3900
55 AXK5578 28 55 78 3 37400 185000 3500
60 AXK6085 33 60 85 3 43900 232500 3200
65 AXK6590 35 65 90 3 45800 254600 3000
70 AXK7095 60 70 95 4 53600 254400 2900
75 AXK75100 61 75 100 4 54500 264600 2700
80 AXK80105 63 80 105 4 55600 278500 2600
85 AXK85110 67 85 110 4 57500 288000 2400
90 AXK90120 86 90 120 4 72500 401000 2300
100 AXK100135 104 100 135 4 90500 559500 2000
110 AXK110145 122 110 145 4 96500 617500 1900
120 AXK120155 131 120 155 4 101500 679600 1700
130 AXK130170 205 130 170 5 132400 838900 1600
140 AKX140180 219 140 180 5 137200 899600 1500
150 AXK150190 232 150 190 5 142800 959000
Shipping Information:
  • FOB Port: shenzhen Qindao Ningbo
  • Lead Time: 4 - 5 days
  • Weight per Unit: 1 Kilograms
  • Units per Export Carton: 50
  • Export Carton Dimensions L/W/H: 60 × 40 × 30 Centimeters
  • Export Carton Weight: 10 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe